

Omada TP-Link AX1800 WiFi 6 AP EAP650-Wall
- Up to 2976 Mbps WiFi 6 Speeds: 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz.
- POE Injector is not included in package
Delivery & Return
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
Rules
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Interpretation and Definitions
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
WiFi 6 Wall Plate AX3000 Access Point EAP650
- Up to 2976 Mbps WiFi 6 Speeds: 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz.†
- Full in-room WiFi coverage for a seamless network.
- Connect wired devices with one downlink gigabit port.
- Integrates with the Omada SDN platform for centralized management.
- Features an easy-to-install design and supports PoE for easy installation
Features
-
-
- 2402 Mbps on 5 GHz +574 Mbps on 2.4GHz†
- High-Efficiency WiFi 6 Wall Plate
- Two Gigabit Ports
- Seamless Roaming
- Centralized Cloud Management
- PoE Powered
- Enhanced Security
- Easy Installation
-
More than Speed, Security Matters
- Secure Guest Network with Up to 16 SSIDs
Guest networks provide enhanced security. Different SSIDs also enable flexible access management. - Boost Business with SMS Login
Captive portals (including SMS, Voucher, etc.) and 802.1x authentication ensure authorized guests can access the network. - WPA3 for Worry-Free Open Public Networks
WPA3 provides more data security for previously unsecured and open WiFi hotspots with advanced enterprise security.
HARDWARE FEATURES | |
---|---|
Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 1× 10/100/1000 Mbps Ethernet Port |
Physical Security Lock | No |
Button | Reset, LED |
Power Supply | 802.3af PoE |
Power Consumption | EU: 10.5 W |
Dimensions | 86 × 86 × 42.2 mm (3.4 × 3.4 × 1.7 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 3× 5 dBi |
Mounting | Wall Plate Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 40㎡(450ft²)*** |
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Omada Mesh§ • Seamless Roaming(802.11k/v/r)§ • Beamforming • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm (2.4GHz, EIRP) <23 dBm (5GHz, EIRP ) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | • AX3000 Wall Plate WiFi 6 Access Point EAP650-Wall • Installation Guide • Mounting Kits |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
44-01-0017